| ? Craig Barker | City of Destin, Fla. | ?Chris Brewster | United States Lifesaving Association |
| ?Curt Caffey | CNL Lifestyle Co. | ? Shawn DeRosa | DeRosa Aquatic Consulting |
| ? Tina Dittmar | City of Laguna Nigel, Calif. | ? Jeff Ellis | Jeff Ellis & Associates. |
| ? Tom Griffiths | Penn State University. | ? Mark Hatchel | Kimley-Horn and Associates. |
| ? Scot Hunsaker | Counsilman-Hunsaker. | ? Bob Hubbard | Hubbard Family Swim Schools. |
| ? Bill Kent | Team Horner Group. | ?Adolph Kiefer | Adolph Kiefer & Associates. |
| ? Tom Lachocki | National Swimming Pool Foundation | ?Judith Leblein-Josephs | Judith Leblein-Josephs and Associates |
| ? Dan Martin | Economics Research Associates | ?Randy Mendioroz | Aquatic Design Group |
| ? Todd Nelson | Kalahari Resorts | ? Chuck Neuman | Water Technology |
| ? Alison Osinski, Ph.D. | Aquatic Consulting Services | ? Tom Saldarelli | RehaMed International |
| ? David Sangree | Hotel & Leisure Advisors | ? Kay Smiley | YMCA of the USA |
| ? Jill White | Starfish Aquatics Institute | ? Kent Williams | Professional Pool Operators of America |
| ? Lee Yarger | Ball State University |
Power 25
The current economic crisis is likely to shape much of what happens in 2009. We?ve asked past Power 25 honorees to weigh in on how it might affect aquatics and what professionals can do to weather the storm.
1 MIN READ